| Month | Miles | # of runs | Average pace | Nike+ goal |
|---|---|---|---|---|
| January | 52.31 | 10 | 13'04'' | 30 mi |
| February | 53.91 | 10 | 12'35'' | 35 mi |
| March | 50.73 | 10 | 13'27'' | 35 mi |
| April | 60.69 | 10 | 13'35'' | 40 mi |
| May | 51.78 | 9 | 14'29'' | 35 mi | June | 52.90 | 11 | 15'12'' | 35 mi |
2008 miles: 322.32
My 2008 goal is/was 325 miles for the YEAR. Guess I've done a pretty good job.
Comments (1)
Very impressive mileage! Congrats on some excellent work!
Posted by MRhé | June 30, 2008 9:26 PM
Posted on June 30, 2008 21:26