I forgot my end of the month post.
| Month | Miles | # of runs | Average pace | Nike+ goal |
|---|---|---|---|---|
| January | 52.31 | 10 | 13'04'' | 30 mi |
| February | 53.91 | 10 | 12'35'' | 35 mi |
| March | 50.73 | 10 | 13'27'' | 35 mi |
| April | 60.69 | 10 | 13'35'' | 40 mi |
| May | 51.78 | 9 | 14'29'' | 35 mi |
2008 miles: 269.42
« Blogging from JFK | Main | Island Time »
I forgot my end of the month post.
| Month | Miles | # of runs | Average pace | Nike+ goal |
|---|---|---|---|---|
| January | 52.31 | 10 | 13'04'' | 30 mi |
| February | 53.91 | 10 | 12'35'' | 35 mi |
| March | 50.73 | 10 | 13'27'' | 35 mi |
| April | 60.69 | 10 | 13'35'' | 40 mi |
| May | 51.78 | 9 | 14'29'' | 35 mi |
2008 miles: 269.42
This page contains a single entry from the blog posted on June 8, 2008 9:48 AM.
The previous post in this blog was Blogging from JFK.
The next post in this blog is Island Time.
Many more can be found on the main index page or by looking through the archives.