For several minutes today I considered running another 7 miles today, but realized I really didn't have much more than the 1.5 miles in me to get to 50 miles for July.
I walked......
Monthly wrap up:
| Month | Miles | # of runs | Average pace | Nike+ goal |
|---|---|---|---|---|
| January | 52.31 | 10 | 13'04'' | 30 mi |
| February | 53.91 | 10 | 12'35'' | 35 mi |
| March | 50.73 | 10 | 13'27'' | 35 mi |
| April | 60.69 | 10 | 13'35'' | 40 mi |
| May | 51.78 | 9 | 14'29'' | 35 mi | June | 52.90 | 11 | 15'12'' | 35 mi | July | 50.26 | 9 | 13'52'' | 35 mi |
2008 miles: 372.58