« A Nike+ Run | Main | Do you tie your shoes correctly? »

February Summary

Monthly wrap up:

Month Miles # of runs Average pace Nike+ goal
January '08 52.31 10 13'04'' 30 mi
February '08 53.91 10 12'35'' 35 mi
March '08 50.73 10 13'27'' 35 mi
April '08 60.69 10 13'35'' 40 mi
May '08 51.78 9 14'29'' 35 mi
June '08 52.90 11 15'12'' 35 mi
July '08 50.26 9 13'52'' 35 mi
August '08 10.64 2 13'53'' 10 mi
September '08 49.88 10 14'01'' 30 mi
October '08 60.17 11 13'06'' 30 mi
November '08 65.04 11 12'55'' 30 mi
December '08 52.29 9 13'30''' 30 mi
January '09 50.18 8 12'57''' 40 mi
February '09 70.11 13 13'38''' 40 mi

2009 total miles: 120.29
2009 average miles per day: 2.03

I had no idea I hadn't run 70 miles in one month before. I suppose that might be the only perk to this awful night rotation.

About

This page contains a single entry from the blog posted on February 28, 2009 7:28 PM.

The previous post in this blog was A Nike+ Run.

The next post in this blog is Do you tie your shoes correctly?.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.34