« First real post-race run | Main | Feeling my running coming back »

May 2009 Running Taly

Monthly wrap up:

Month Miles # of runs Average pace Nike+ goal
January '08 52.31 10 13'04'' 30 mi
February '08 53.91 10 12'35'' 35 mi
March '08 50.73 10 13'27'' 35 mi
April '08 60.69 10 13'35'' 40 mi
May '08 51.78 9 14'29'' 35 mi
June '08 52.90 11 15'12'' 35 mi
July '08 50.26 9 13'52'' 35 mi
August '08 10.64 2 13'53'' 10 mi
September '08 49.88 10 14'01'' 30 mi
October '08 60.17 11 13'06'' 30 mi
November '08 65.04 11 12'55'' 30 mi
December '08 52.29 9 13'30''' 30 mi
January '09 50.18 8 12'57''' 40 mi
February '09 70.11 13 13'38''' 40 mi
March '09 70.44 13 12'24''' 45 mi
April '09 82.51 12 12'36''' 50 mi
May '09 91.75 13 12'20''' 60 mi

2009 total miles: 364.99
2009 average miles per day: 2.42

The final month of half-marathon training meant some great mileage, and the speediest month, too. I suspect a significant drop for June, but maybe just back down to 70 miles/month.

About

This page contains a single entry from the blog posted on May 31, 2009 6:57 PM.

The previous post in this blog was First real post-race run.

The next post in this blog is Feeling my running coming back.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.34