« Not much of an entry | Main | July 2009 Running Tally »

June 2009 Summary

Monthly wrap up:

Month Miles # of runs Average pace Nike+ goal
January '08 52.31 10 13'04'' 30 mi
February '08 53.91 10 12'35'' 35 mi
March '08 50.73 10 13'27'' 35 mi
April '08 60.69 10 13'35'' 40 mi
May '08 51.78 9 14'29'' 35 mi
June '08 52.90 11 15'12'' 35 mi
July '08 50.26 9 13'52'' 35 mi
August '08 10.64 2 13'53'' 10 mi
September '08 49.88 10 14'01'' 30 mi
October '08 60.17 11 13'06'' 30 mi
November '08 65.04 11 12'55'' 30 mi
December '08 52.29 9 13'30''' 30 mi
January '09 50.18 8 12'57''' 40 mi
February '09 70.11 13 13'38''' 40 mi
March '09 70.44 13 12'24''' 45 mi
April '09 82.51 12 12'36''' 50 mi
May '09 91.75 13 12'20''' 60 mi
June '09 54.55 8 13'04''' 50 mi

2009 total miles: 419.54
2009 average miles per day: 2.32

Ugh. June started out slowly because of needing to recover from the race. My pace had just seemed to get back to normal when the end of the academic year got very busy AND I got sick which resulted in a two week break from running. Nine months ago I would have been pleased with a 55-mile month, but after a 90-mile month I certainly felt like I wasn't running at all.

July should be better. Plus, a new race for which to train -- announcement this week when I officially register.

About

This page contains a single entry from the blog posted on July 12, 2009 5:40 PM.

The previous post in this blog was Not much of an entry.

The next post in this blog is July 2009 Running Tally.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.34